| ME2000 | ||
| Multi-Format AVC Encoder | ||
| Graphics | ||
| ME2000_front 1 | ( 15k bytes) | |
| ME2000_rear chassis | ( 17k bytes) | |
| ME2000_glamour | ( 32k bytes) | |
| ME2000_front 2 | ( 12k bytes) | |
| Text | ||
| 100 word description | Plain Text | |
| 25 word description | Plain Text | |
| 50 word description | Plain Text | |
| MRE2000 Receiver Encoder | ||
| Multi-Format AVC Receiver Encoder | ||
| Graphics | ||
| Mre_3_4 | ( 20k bytes) | |
| Mre_front | ( 15k bytes) | |
| Mre_glamour_3_4 | ( 27k bytes) | |
| Text | ||
| 100 word description | Plain Text | |
| 25 word description | Plain Text | |
| 50 word description | Plain Text | |
| ME6000 | ||
| High Definition AVC Encoder | ||
| Graphics | ||
| ME6000_rear chassis | ( 19k bytes) | |
| ME6000_front 2 | ( 15k bytes) | |
| ME6000 front 1 | ( 17k bytes) | |
| ME6000_glamour | ( 13k bytes) | |
| Text | ||
| 100 word description | Plain Text | |
| 25 word description | Plain Text | |
| 50 word description | Plain Text | |
| VODxchange | ||
| VOD Acquisition System | ||
| Graphics | ||
| VODxchange_front2 | ( 11k bytes) | |
| VODxchange_front | ( 9k bytes) | |
| Text | ||
| 100 word description | Plain Text | |
| 25 word description | Plain Text | |
| 50 word description | Plain Text | |
| MD3187A | ||
| Modular Receiver Decoder | ||
| Graphics | ||
| MD3187A_rear | ( 38k bytes) | |
| MD3187A_front1 | ( 48k bytes) | |
| MD3187A_front 2 | ( 39k bytes) | |
| MD3187A_glamour | ( 39k bytes) | |
| Text | ||
| 100 word description | Plain Text | |
| 25 word description | Plain Text | |
| 50 word description | Plain Text | |
| General Company | ||
| General Company Information. | ||
| Graphics | ||
| Color logo | ( 42k bytes) | |
| Monochrome-logo | ( 21k bytes) | |
| Text | ||
| About Modulus | Plain Text | |
News Room
Modulus Video Products
Modulus Video Solutions